Power supply | 220-240 VAC |
Max. heating capacity | 18,5 kW |
Nominal heating capacity (-10°C) | 11,0 kW |
SCOP/SEER | 4,0 / 6,1 |
Energy class (heating/cooling) | A+ / A++ |
Tol | -25°C |
Nominal cooling capacity | 14,6 kW |
Temperature range | 17°C - 30°C |
Refrigerant type | R32 |
Refrigerant charge (up to 5 meter pipe) | 2,8 kg |
Refrigerant piping (liquid side) | 9,25 mm (3/8′′) |
Refrigerant piping (gas side) | 15,9 mm (5/8′′) |
Max. refrigerant pipe length | 40 m |
Max. difference in level | 20 m |
Applicable area (approx.) | 45-370 m2 |
Recommended cable (power cable) | 5x1,5 mm2 |
Recommended cable (signal cable) | 3x1,5 mm2 |
Sound power level | 66 dB (A) |
Sound presure level H/M/L | 55/53/51,5 dB (A) |
Air flow H/M/L | 2413/2222/2027 m3/h |
Dimension (WxHxD) | 445x1934x600 mm |
Weight | 62 kg |
Sound power level | 70 dB (A) |
Sound presure level | 65 dB (A) |
Dimension (WxHxD) | 1035x1333x415 mm |
Weight | 108 kg |
Item no.: 1283
Webbureau ITTP