Power supply | 220-240 VAC |
Max. heating capacity | 3.4 kW |
Norminal heating capacity (-10°C) | 2.1 kW |
SCOP/SEER | 4.0 / 6.3 |
Energy class (heating/cooling) | A+ / A++ |
Tol | -25°C |
Norminal cooling capacity | 2.6 kW |
Current (heating/cooling) | 4.1 A / 4.6 A |
Rated Current | 10 A |
Power input (heating) | 699 W (240~1552 W) |
Power input (cooling) | 800 W (240~1380 W) |
Temperature range | 16°C - 31°C |
Refrigerant type | R32 |
Refrigerant charge (up to 5 meter pipe) | 0.57 kg |
Refrigerant piping (liquid side) | 6.35 mm (1/4′′) |
Refrigerant piping (gas side) | 9.52 mm (3/8′′) |
Min. refrigerant pipe length | 3 m |
Max. refrigerant pipe length | 20 m |
Applicable area (approx.) | 5-63 m2 |
Max. difference in level | 10 m |
Recommended cable (power cable) | 3x1,5 mm2 |
Recommended cable (signal cable) | 4x1,5 mm2 |
Sound presure level H/M/L | 37/33/25 dB (A) |
Air flow H/M/L | 520/420/230 m3/h |
Dimension (WxHxD) | 698x255x190 mm |
Weight | 6.5 kg |
Sound power level | 60 dB (A) |
Sound presure level H/M/L | 50 dB (A) |
Dimension (WxHxD) | 777x498x290 mm |
Weight | 24 kg |
Webbureau ITTP