Power supply | 220-240 VAC |
Max. heating capacity | 7.9 kW |
Norminal heating capacity (-10°C) | 4.8 kW |
SCOP/SEER | 4.0 / 6.1 |
Energy class (heating/cooling) | A+ / A++ |
Tol | -25°C |
Norminal cooling capacity | 6.8 kW |
Current (heating/cooling) | 9.9 A / 10.7 A |
Rated Current | 16 A |
Power input (heating) | 2063 W (320~3005 W) |
Power input (cooling) | 2257 W (410~2824 W) |
Temperature range | (8°C) 16°C - 31°C |
Refrigerant type | R32 |
Refrigerant charge (up to 5 meter pipe) | 1.14 kg |
Refrigerant piping (liquid side) | 6.35 mm (1/4′′) |
Refrigerant piping (gas side) | 12.70 mm (1/2′′) |
Min. refrigerant pipe length | 3 m |
Max. refrigerant pipe length | 25 m |
Applicable area (approx.) | 20-145 m2 |
Max. difference in level | 10 m |
Recommended cable (power cable) | 3x2,5 mm2 |
Recommended cable (signal cable) | 4x2,5 mm2 |
Sound presure level H/M/L | 51/48/44 dB (A) |
Air flow H/M/L | 920/800/690 m3/h |
Dimension (WxHxD) | 1010x315x220 mm |
Weight | 13 kg |
Sound power level | 67 dB (A) |
Sound presure level H/M/L | 57 dB (A) |
Dimension (WxHxD) | 920x699x380 mm |
Weight | 40 kg |
* *Wooden constructions: Mount the outer part using mounting blocks / feet or similar. Mount on solid ground. Wall mounting is not recommended.
Webbureau ITTP