Power supply | 220-240 VAC |
Max. heating capacity | 6.0 kW |
Norminal heating capacity (-10°C) | 3.8 kW |
SCOP/SEER | 4.0 / 6.1 |
Energy class (heating/cooling) | A+ / A++ |
Tol | -25°C |
Norminal cooling capacity | 5.1 kW |
Current (heating/cooling) | 7.0 A / 8.1 A |
Rated Current | 13 A |
Power input (heating) | 1374 W (340~2520 W) |
Power input (cooling) | 1580 W (330~2340 W) |
Temperature range | 16°C - 31°C |
Refrigerant type | R32 |
Refrigerant charge (up to 5 meter pipe) | 1.0 kg |
Refrigerant piping (liquid side) | 6.35 mm (1/4′′) |
Refrigerant piping (gas side) | 9.52 mm (3/8′′) |
Min. refrigerant pipe length | 3 m |
Max. refrigerant pipe length | 20 m |
Applicable area (approx.) | 5-135 m2 |
Max. difference in level | 10 m |
Recommended cable (power cable) | 3x1,5 mm2 |
Recommended cable (signal cable) | 4x1,5 mm2 |
Sound presure level H/M/L | 41/38/35 dB (A) |
Air flow H/M/L | 800/760/570 m3/h |
Dimension (WxHxD) | 910x294x206 mm |
Weight | 10 kg |
Sound power level | 65 dB (A) |
Sound presure level H/M/L | 55 dB (A) |
Dimension (WxHxD) | 853x602x349 mm |
Weight | 35 kg |
* *Wooden constructions: Mount the outer part using mounting blocks / feet or similar. Mount on solid ground. Wall mounting is not recommended.
Webbureau ITTP