Power supply | 220-240 VAC |
Max. heating capacity | 3.8 kW |
Norminal heating capacity (-10°C) | 2.4 kW |
SCOP/SEER | 4.0 / 6.1 |
Energy class (heating/cooling) | A+ / A++ |
Tol | -25°C |
Norminal cooling capacity | 3.4 kW |
Current (heating/cooling) | 4.7 A / 5.8 A |
Rated Current | 10 A |
Power input (heating) | 922 W (290~1720 W) |
Power input (cooling) | 1130 W (290~1500 W) |
Temperature range | 16°C - 31°C |
Refrigerant type | R32 |
Refrigerant charge (up to 5 meter pipe) | 0.57 kg |
Refrigerant piping (liquid side) | 6.35 mm (1/4′′) |
Refrigerant piping (gas side) | 9.52 mm (3/8′′) |
Min. refrigerant pipe length | 3 m |
Max. refrigerant pipe length | 20 m |
Applicable area (approx.) | 5-72 m2 |
Max. difference in level | 10 m |
Recommended cable (power cable) | 3x1,5 mm2 |
Recommended cable (signal cable) | 4x1,5 mm2 |
Sound presure level H/M/L | 37/33/25 dB (A) |
Air flow H/M/L | 550/470/250 m3/h |
Dimension (WxHxD) | 777x250x201 mm |
Weight | 8 kg |
Sound power level | 60 dB (A) |
Sound presure level H/M/L | 50 dB (A) |
Dimension (WxHxD) | 777x498x290 mm |
Weight | 24 kg |
Webbureau ITTP